Canon Rebel 450D Specs
Specifications
| Type | Digital, single-lens reflex, AF/AE camera with built-in flash |
| Recording Media | SD memory card, SDHC memory card |
| Image Sensor Size | 22.2mm x 14.8mm |
| Compatible Lenses | Canon EF lenses (including EF-S lenses) (35mm-equivalent focal length is approx.1.6x the lens focal length) |
| Lens Mount | Canon EF mount |
| Image Sensor | |
| Type | High-sensitivity, high-resolution, large single-plate CMOS sensor |
| Pixels | Effective pixels: Approx. 12.20 megapixels |
| Total Pixels | Total pixels: Approx. 12.40 megapixels |
| Aspect Ratio | 3:2 (Horizontal : Vertical) |
| Color Filter System | RGB primary color filter |
| Low-pass Filter | Located in front of the image sensor, non-removable |
| Dust Deletion feature | (1) Automatic sensor cleaning (2) Manual cleaning of sensor (3) Dust Delete Data appended to the captured image |
| Cording System | |
| Recording Format | Design rule for Camera File System 2.0 |
| Image Type | JPEG, RAW (14-bit Canon original) RAW+JPEG |
| File Size | (1) Large/Fine : Approx. 4.3MB (4272 x 2848 pixels) (2) Large/Normal : Approx. 2.2MB (4272 x 2848 pixels) (3) Medium/Fine : Approx. 2.5MB (3088 x 2056 pixels) (4) Medium/Normal: Approx. 1.3MB (3088 x 2056 pixels) (5) Small/Fine : Approx. 1.6MB (2256 x 1504 pixels) (6) Small/Normal : Approx. 0.8MB (2256 x 1504 pixels) (7) RAW : Approx. 15.3 MB (4272 x 2848 pixels) Exact file sizes depend on the subject, ISO speed, Picture Style, etc. |
| File Numbering | Consecutive numbering, auto reset, manual reset |
| RAW + JPEG Simultaneous Recording | Provided |
| Color Space | sRGB, Adobe RGB |
| Picture Style | Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1-3 |
| Image Processing | |
| Type | Auto, Daylight, Shade, Cloudy, Tungsten, White Fluorescent Light, Flash, Custom |
| Color Temperature Compensation | White balance correction: ±9 stops in full-stop increments White balance bracketing: ±3 stops in full-stop increments Blue/amber direction or magenta/green direction possible |
| Color Temperature Information Transmission | Provided |
| Viewfinder | |
| Type | Eye-level pentamirror |
| Coverage | Vertical/Horizontal approx. 95% |
| Magnification | Approx. 0.87x (-1m with 50mm lens at infinity) |
| Eyepoint | Approx. 19mm (from eyepiece lens center) |
| Built-in Dioptric Adjustment | -3.0 to +1.0 diopter |
| Focusing Screen | Fixed, Precision Matte |
| Mirror | Quick-return half mirror (Transmission: reflection ratio of 40:60, no mirror cut-off with EF600mm f/4L IS USM or shorter lenses) |
| Viewfinder Information | AF information (AF points, focus confirmation light), exposure information (shutter speed, aperture, AE lock, exposure level, ISO speed, exposure warning), flash information (flash ready, high-speed sync, FE lock, flash exposure compensation), monochrome shooting, white balance correction, maximum burst, SD memory card information |
| Depth-of-Field Preview | Enabled with depth-of-field preview button |
| Autofocus | |
| Type | TTL secondary image-registration, phase detection |
| AF Points | 9 AF points |
| Metering Range | EV -0.5-18 (at 73°F/23°C, ISO 100) |
| Focusing Modes | One-Shot AF, AI Servo AF, AI Focus AF, Manual focusing (MF) |
| AF Point Selection | Automatic selection, manual selection |
| Selected AF Point Display | Superimposed in viewfinder and indicated on LCD monitor |
| AF-assist Beam | Small series of flashes fired by built-in flash Effective range: Approx. 4.0m/13.1 ft. at center, approx. 3.5m/11.5 ft. at periphery |
| Exposure Control | |
| Metering Modes | 35-zone TTL full-aperture metering
|
| Metering Range | EV 1-20 (at 73°F/23°C with EF50mm f/1.4 USM lens, ISO 100) |
| Exposure Control | Program AE (Full Auto, Portrait, Landscape, Close-up, Sports, Night Portrait, Flash Off, Program), shutter-priority AE, aperture-priority AE, depth-of-field AE, manual exposure, E-TTL II autoflash |
| ISO Speed (Recommended Exposure Index) | Basic Zone modes: ISO 100-800 set automatically Creative Zone modes: ISO 100-1600 (in 1-stop increments), Auto |
| Exposure Compensation | Manual: ±2 stops in 1/3- or 1/2-stop increments (can be combined with AEB) AEB: ±2 stops in 1/3- or 1/2-stop increments |
| AE Lock | Automatic: When focus achieved with evaluative metering and One-Shot AF Manual: By AE lock button |
| Shutter | |
| Type | Electronically-controlled, focal-plane shutter |
| Shutter Speeds | 1/4000 sec. to 1/60 sec., X-sync at 1/200 sec. 1/4000 sec. to 30 sec., bulb (Total shutter speed range. Available range varies by shooting mode.) |
| Shutter Release | Soft-touch electromagnetic release |
| Self-timer | 10-sec. or 2-sec. delay or 10-sec. delay plus continuous shooting |
| Remote Control | Remote Switch RS-60E3 Remote Controller RC-1/RC-5 |
| Built-in Flash | |
| Type | Retractable, auto pop-up flash |
| Flash Metering | E-TTL II autoflash |
| Guide Number | 13/43 (ISO 100, in meters/feet) |
| Recycling Time | Approx. 3 sec. |
| Flash-ready Indicator | Flash-ready icon lights in viewfinder |
| Flash Coverage | 17mm lens angle of view |
| FE Lock | Provided |
| Flash Exposure Compensation | ±2 stops in 1/3- or 1/2-stop increments |
| External Speedlite | |
| EOS Dedicated Speedlite | E-TTL II autoflash with EX Series Speedlites |
| Zooming to Match Focal Length | Provided |
| Compatible Flash | EX-series Speedlites |
| Flash Metering | E-TTL II autoflash |
| Flash Exposure Compensation | ±2 stops in 1/3- or 1/2-stop increments |
| FE Lock | Provided |
| External Flash Settings | Flash function settings, Flash C.Fn settings |
| PC Terminal | N/A |
| Drive System | |
| Continuous Shooting Speed | Max. approx. 3.5 shots/sec. (single shots possible) |
| Maximum Burst | JPEG (Large/Fine): Approx. 53, RAW: Approx. 6 RAW+JPEG (Large/Fine): Approx. 4 Based on Canon's testing standards with a 2GB SD memory card, ISO 100, and Standard Picture Style Varies depending on the subject, SD memory card brand, image-recording quality, etc. |
| Live View Functions | |
| Shooting Modes | (1) Live View shooting (2) Remote Live View shooting (w/a personal computer installed with EOS Utility) |
| Focusing | Manual focus Autofocus (Quick mode, Live mode) |
| Metering Modes | Evaluative metering with the image sensor |
| Metering Range | EV 0 - 20 (at 23°C/73°F with EF50mm f/1.4 USM lens, ISO 100) |
| Grid Display | Provided |
| Exposure Simulation | Simulated exposure displayed in real-time |
| LCD Monitor | |
| Type | TFT color liquid-crystal monitor |
| Monitor Size | 3.0 in. |
| Dots | Approx. 230,000 pixels |
| Coverage | Approx. 100% |
| Brightness Adjustment | 7 levels provided |
| Interface Languages | 20 |
| Image Playback | |
| Display Format | Single image, Single image + Image-recording quality, shooting information, histogram, 4- or 9-image index, magnified view (approx. 1.5x-10x), rotated image, image jump (by 1/10/100 images, or shooting date) |
| Highlight Warning | Provided (Overexposed highlights blink) |
| Image Protection and Erase | |
| Protect | Single images can be erase-protected or not |
| Erase | Single image, check-marked images, or all images in the card can be erased (except protected images) at one time |
| Direct Printing | |
| Compatible Printers | PictBridge-compatible printers |
| Printable Images | JPEG image compliant to Design rule for Camera file System (DPOF printing possible) |
| Easy Print feature | Provided |
| DPOF: Digital Print Order Format | |
| DPOF | Version 1.1 compatible |
| Direct Image Transfer | |
| Compatible Images | JPEG and RAW images *Only JPEG images can be transferred as wallpaper on the personal computer screen |
| Customization | |
| Custom Functions | Total 13 |
| My Menu Registration | Provided |
| Interface | |
| USB Terminal | For personal computer communication and direct printing (Hi-Speed USB) |
| Video Out Terminal | NTSC/PAL selectable |
| Power Source | ||||||||||||
| Battery | Battery Pack LP-E5 (Quantity 1) AC power can be supplied via AC Adapter Kit ACK-E5 With Battery Grip BG-E5, size-AA batteries can be used |
|||||||||||
| Number of Shots |
|
|||||||||||
| Battery Life | The above figures apply with a fully-charged Battery Pack LP-E5 The figures above are based on CIPA (Camera & Imaging Products Association) testing standards |
|||||||||||
| Battery Check | Automatic | |||||||||||
| Power Saving | Provided. Power turns off after 30 sec., 1, 2, 4, 8, or 15 min. | |||||||||||
| Back-up Battery | Built-in secondary battery | |||||||||||
| Start-up Time | Approx. 0.1 sec. (based on CIPA testing standards) | |||||||||||
| Dimensions and Weight | |
| Dimensions (WxHxD) | Approx. 5.1 x 3.8 x 2.4 in./128.8 x 97.5 x 61.9mm |
| Weight | Approx. 16.8 oz./ 475g (body only) |
| Operating Environment | |
| Working Temperature Range | 32-104°F/0-40°C |
| Working Humidity Range | 85% or less |
| Battery Pack | |
| Type | LP-E5 Rechargeable lithium-ion battery |
| Rated Voltage | 7.4 V DC |
| Battery Capacity | 1080 mHh |
| Dimensions (WxHxD) | 36 x 14.7 x 53.1mm/1.4 x 0.6 x 2.1 in.) |
| Weight | Approx. 50g/1.8 oz. (excluding protective cover) |
| Battery Charger | |
| Type | LC-E5 |
| Compatible Battery | Battery Pack LP-E5 |
| Recharging Time | Approx. 2 hours |
| Rated Input | 100 - 240 V AC (50/60 Hz) |
| Rated Output | 8.4 V DC/700 mA |
| Working Temperature Range | 0°C - 40°C/32°F - 104°F |
| Working Humidity Range | 85% or less |
| Dimensions (WxHxD) | 67 x 26 x 87.5mm/2.6 x 1.0 x 3.4 in. |
| Weight | Approx. 80g/2.8 oz. |
| Kit Lens | |
| Angle of View | For EF-S 18-55mm f/3.5-5.6 IS
Diagonal extent: 74°20' - 27°50' |
| Lens Construction | 11 elements in 9 groups |
| Minimum Aperture | f/22 - 36 |
| Closest Focusing Distance | 0.25m/0.82 ft. (from image sensor plane) |
| Maximum Magnification and Field of View | 0.34x (at 55mm) |
| Filter Size | 58mm |
| Hood | EW-60C |
| Diameter x Length | Approx. 68.5 x 70mm/2.7 x 2.8 in. |
| Weight | Approx. 200g/7.1 oz. |
| Case | LP814 |
| Note: The camera's specifications and physical appearance are subject to change without notice. |